<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Time Spent Developing a Website</title>
	<atom:link href="http://www.dannyfoo.com/blog/my-life/the-time-spent-developing-a-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dannyfoo.com/blog/my-life/the-time-spent-developing-a-website/</link>
	<description>Malaysia website design blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Danny Foo</title>
		<link>http://www.dannyfoo.com/blog/my-life/the-time-spent-developing-a-website/comment-page-1/#comment-3196</link>
		<dc:creator>Danny Foo</dc:creator>
		<pubDate>Wed, 04 Feb 2009 01:28:14 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Welcome to the world of the horrific Internet Explorer. LOL!</description>
		<content:encoded><![CDATA[<p>Welcome to the world of the horrific Internet Explorer. LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.dannyfoo.com/blog/my-life/the-time-spent-developing-a-website/comment-page-1/#comment-3195</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Tue, 03 Feb 2009 16:58:49 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>That pie chart really made me laugh after spending my time over a website in a very similar way. It is nice to know that I am not alone on this.</description>
		<content:encoded><![CDATA[<p>That pie chart really made me laugh after spending my time over a website in a very similar way. It is nice to know that I am not alone on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Foo</title>
		<link>http://www.dannyfoo.com/blog/my-life/the-time-spent-developing-a-website/comment-page-1/#comment-3193</link>
		<dc:creator>Danny Foo</dc:creator>
		<pubDate>Fri, 22 Aug 2008 11:19:02 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Not forgetting there are still some making websites compatible on Internet Explorer version 5 even. 0.0</description>
		<content:encoded><![CDATA[<p>Not forgetting there are still some making websites compatible on Internet Explorer version 5 even. 0.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ascent Infotech</title>
		<link>http://www.dannyfoo.com/blog/my-life/the-time-spent-developing-a-website/comment-page-1/#comment-3194</link>
		<dc:creator>Ascent Infotech</dc:creator>
		<pubDate>Fri, 22 Aug 2008 10:27:38 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>That&#039;s a funny breakup of time spent on designing websites. I am currently developing new design for my website. And I am spending lot of time matching the look and feel of my website across different pages - html pages, blog pages, membership areas ... I agree that it is pain the a@@ to make the website run satisfactorily in different browsers.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a funny breakup of time spent on designing websites. I am currently developing new design for my website. And I am spending lot of time matching the look and feel of my website across different pages &#8211; html pages, blog pages, membership areas &#8230; I agree that it is pain the a@@ to make the website run satisfactorily in different browsers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/25 queries in 0.023 seconds using disk: basic
Object Caching 400/417 objects using disk: basic

Served from: www.dannyfoo.com @ 2012-02-12 02:51:35 -->
