<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Measure Your Blog Addiction?</title>
	<atom:link href="http://www.dannyfoo.com/blog/my-life/how-to-measure-your-blog-addiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dannyfoo.com/blog/my-life/how-to-measure-your-blog-addiction/</link>
	<description>Malaysia website design blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: suhas</title>
		<link>http://www.dannyfoo.com/blog/my-life/how-to-measure-your-blog-addiction/comment-page-1/#comment-1435</link>
		<dc:creator>suhas</dc:creator>
		<pubDate>Sat, 31 May 2008 12:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://Howmanyarticlesorpostsareyoubloggingdaily?3?5?10?Doyoublogabouteverylittlethingthatmighthavehappenedtoday?Doyoubloginthemiddleofameetingtocoverit?Andlastly,howdoyoumeasureyourblogaddiction?Doyouknowifyouh#comment-1435</guid>
		<description>addiction is the major problem for us. we want to control it.
keep in touch with me.
thank you..............

suhas

Suffering from an addiction. This website has a lot of great resources and treatment centers.

http://www.treatmentcenters.org</description>
		<content:encoded><![CDATA[<p>addiction is the major problem for us. we want to control it.<br />
keep in touch with me.<br />
thank you&#8230;&#8230;&#8230;&#8230;..</p>
<p>suhas</p>
<p>Suffering from an addiction. This website has a lot of great resources and treatment centers.</p>
<p><a href="http://www.treatmentcenters.org" rel="nofollow">http://www.treatmentcenters.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Foo</title>
		<link>http://www.dannyfoo.com/blog/my-life/how-to-measure-your-blog-addiction/comment-page-1/#comment-1433</link>
		<dc:creator>Danny Foo</dc:creator>
		<pubDate>Fri, 17 Aug 2007 07:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://Howmanyarticlesorpostsareyoubloggingdaily?3?5?10?Doyoublogabouteverylittlethingthatmighthavehappenedtoday?Doyoubloginthemiddleofameetingtocoverit?Andlastly,howdoyoumeasureyourblogaddiction?Doyouknowifyouh#comment-1433</guid>
		<description>Your blog entries are rather interesting as well. I&#039;m wondering what is it do you do. From Yoga to studying to Monster BBQ. LOL!</description>
		<content:encoded><![CDATA[<p>Your blog entries are rather interesting as well. I&#8217;m wondering what is it do you do. From Yoga to studying to Monster BBQ. LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice</title>
		<link>http://www.dannyfoo.com/blog/my-life/how-to-measure-your-blog-addiction/comment-page-1/#comment-1434</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Fri, 17 Aug 2007 06:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://Howmanyarticlesorpostsareyoubloggingdaily?3?5?10?Doyoublogabouteverylittlethingthatmighthavehappenedtoday?Doyoubloginthemiddleofameetingtocoverit?Andlastly,howdoyoumeasureyourblogaddiction?Doyouknowifyouh#comment-1434</guid>
		<description>I took the test too and got 58%, haha, slightly more serious than you, Haha.</description>
		<content:encoded><![CDATA[<p>I took the test too and got 58%, haha, slightly more serious than you, Haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Foo</title>
		<link>http://www.dannyfoo.com/blog/my-life/how-to-measure-your-blog-addiction/comment-page-1/#comment-1432</link>
		<dc:creator>Danny Foo</dc:creator>
		<pubDate>Fri, 10 Aug 2007 04:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://Howmanyarticlesorpostsareyoubloggingdaily?3?5?10?Doyoublogabouteverylittlethingthatmighthavehappenedtoday?Doyoubloginthemiddleofameetingtocoverit?Andlastly,howdoyoumeasureyourblogaddiction?Doyouknowifyouh#comment-1432</guid>
		<description>Wow! That&#039;s pretty high.

Yup, it&#039;s a very simple quiz. :)</description>
		<content:encoded><![CDATA[<p>Wow! That&#8217;s pretty high.</p>
<p>Yup, it&#8217;s a very simple quiz. <img src='http://www.dannyfoo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayhan</title>
		<link>http://www.dannyfoo.com/blog/my-life/how-to-measure-your-blog-addiction/comment-page-1/#comment-1431</link>
		<dc:creator>jayhan</dc:creator>
		<pubDate>Fri, 10 Aug 2007 03:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://Howmanyarticlesorpostsareyoubloggingdaily?3?5?10?Doyoublogabouteverylittlethingthatmighthavehappenedtoday?Doyoubloginthemiddleofameetingtocoverit?Andlastly,howdoyoumeasureyourblogaddiction?Doyouknowifyouh#comment-1431</guid>
		<description>Wow, thanks for sharing the site etsuko! I tried the questionnaire and im a 71% addicted to blogging. hahaha. :)

The site is well designed too</description>
		<content:encoded><![CDATA[<p>Wow, thanks for sharing the site etsuko! I tried the questionnaire and im a 71% addicted to blogging. hahaha. <img src='http://www.dannyfoo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The site is well designed too</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/25 queries in 0.044 seconds using disk: basic
Object Caching 432/448 objects using disk: basic

Served from: www.dannyfoo.com @ 2012-02-12 02:37:56 -->
